ABS
CPPT Resin Code | Sabic | Styrolution | Almaak Int'l | Description | Datasheets |
---|---|---|---|---|---|
CP01-N0003 | Cycolac X11 | Anjacom R050-7020 | High Heat, High Impact, High Gloss, Good Flow | ASTM | |
CP01-N0005 | 10% Glass Filled | ASTM | |||
CP01-N0012 | Cycolac MG37 EPX | Lustran 248, 633 | General Purpose | ASTM | |
CP01-N0015 | 30% Glass Filled | ASTM | |||
CP01-N0019 | 20% Glass Filled | ASTM | |||
CP01-N0029 | Lustran Elite 1827, 1891 | Low Gloss, High Heat | ASTM | ||
CP01-N0033 | ** | ** | ** | **Replace Trinseo Magnum 3325 MT (low gloss) | ASTM |
CP01-N0033 | ISO |
ASA
CPPT Resin Code | Styrolution | Samsung | LG Chem | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP02-N0001 | ASTM | |||||
CP02-N0004 | Luran S 757 G | ASA LI-911 | High Flow | ASTM ISO |
Nylon 6
CPPT Resin Code | BASF | Solvay | Lanxess | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP06-N0001 | Ultramid 8202 | Technyl C206F | Durethan BM 240 H2.0 | High Flow | ASTM | |
CP06-N0004 | Technyl C218MT25V15 | 40% Glass / Mineral | ASTM | |||
CP06-N0006 | ASTM | |||||
CP06-N0008 | Ultramid 8233G | Durethan BKV 30 H2.0 | 33% Glass; Heat stabilized w/lube | ASTM | ||
CP06-N0019 | 33% Hydrolysis Resistant Glass Fiber Reinforced, Heat Stabilized, w/ Lube | ASTM | ||||
CP06-N0023 | ASTM | |||||
CP06-N0032 | Super Tough | ASTM | ||||
CP06-N0033 | Roto Molding Grade - UV Stabilized | ASTM | ||||
CP06-N0034 | Roto Molding Grade - Impact Modified, UV Stabilized | ASTM | ||||
CP06-N0035 | ASTM | |||||
Nylon 66
CPPT Resin Code | DuPont | Solvay | Ascend | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP07-N0001 | Zytel 101L | Technyl A 205F | Vydyne 21X | Unfilled w/ Lube | ASTM | |
CP07-N0002 | Zytel 70G33L | Technyl A 216 V30 | Vydyne R-533 | 33%GF, lube | ASTM | |
CP07-N0006 | Zytel ST801AHS | Technyl A 246M | Vydyne 41 | Super Tough | ASTM | |
CP07-N0011 | Zytel MT408HSL | Vydyne 66J | Toughened, Heat Stabilzied, w/ Lube | ASTM | ||
PBT
CPPT Resin Code | Sabic | Celanese | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP08-N0001 | Valox 325 | Celanex 2000 | Unfilled, medium viscosity | ASTM | ||
CP08-N0002 | Valox 310SE0 | Celanex 2012 | FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card) | ASTM | ||
CP08-N0003 | Valox 420SE0 | Celanex 3316 | 30% Glass, FR (V-0 @ 1.5 mm, 5VA @ 2.5 mm, no UL Card) | ASTM | ||
CP08-N0005 | Valox DR48 | Celanex 3210 | 17% Glass, FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card) | ASTM | ||
CP08-N0006 | Valox 420 | Celanex 3300 | 30% Glass | ASTM | ||
CP08-N0009 | Valox EH7020 | Mineral Filled | ASTM | |||
CP08-N0010 | Valox DR51 | Celanex 3200 | 15% Glass | ASTM | ||
CP08-N0011 | Zytel MT408HSL | Vydyne 66J | Toughened, Heat Stabilized, w/ Lube | ASTM | ||
CP08-N0012 | Valox 315 | Unfilled, high viscosity | ASTM | |||
CP08-N0016 | ASTM | |||||
CP08-N0017 | ASTM |
PC
CPPT Resin Code | Sabic | Covestro | Trinseo | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP09-N0001 | Lexan 141R, 201R | Makrolon 2805 | Calibre 300-10 | 12 melt, w/ Release | ASTM | |
CP09-N0003 | Lexan 121R | Makrolon 2505 | Calibre 300-15 | 20 melt, w/ Release | ASTM | |
CP09-N0008 | Lexan 503R | Makrolon 9417 | Calibre 5101-15 | 10% Glass, FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card), UV Stabilized w/ release | ASTM | |
CP09-N0009 | 40% Glass, FR (V-0 @ 1.5 mm, no UL Card), w/ Release | ASTM | ||||
CP09-N0013 | 10% Glass, Hydrolysis Resistant, Easy Flow, FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card), UV Stabilized, w/ Release | ASTM | ||||
CP09-N0035 | Lexan 143 | Calibre 302-15 | 12 melt, UV Stabilized | ASTM | ||
CP09-N0051 | 5% Glass, Foamable | ASTM | ||||
CP09-N0052 | Lexan 123R | Calibre 203-22 | 18 melt, UV stabilized, w/ Release | ASTM | ||
CP09-N0058 | Lexan FL900 | Makrolon SF800 | Calibre 2061 HD 15 | 5% Glass, FR (V-2 @ 1.5 mm, no UL Card), Foamable | ASTM | |
CP09-N0059 | Lexan 103 | Makrolon 3103 | Calibre 302-6 | Extrusion Grade, UV Stabilized | ASTM | |
CP09-N0062 | 10% Glass, w/ Release | ASTM | ||||
CP09-N0063 | 20% Glass, w/ Release | ASTM | ||||
CP09-N0068 | 30% Glass, w/ Release | ASTM | ||||
CP09-N0070 | 10% Glass, FR (V-0 @ 1.5 mm, no UL Card), w/ Release | ASTM | ||||
CP09-N0071 | 10% Glass, FR (V-0 @ 1.5 mm, no UL Card), UV Stabilized w/ Release | ASTM | ||||
CP09-N0072 | Lexan 121 | 18 Melt | ASTM | |||
CP09-N0075 | Lexan HF1130R | 25 Melt, UV Stabilized, w/ Release | ASTM | |||
CP09-N0076 | Lexan XHT2141 | 25 Melt, High Heat | ISO | |||
CP09-N0078 | 40% Glass, w/ Release | ASTM | ||||
CP09-N0083 | 80 melt, UV Stabilized, Extra Release Package | ASTM | ||||
CP09-N0086 | Lexan XHT4141 | Apec 1895 | High Heat, Medium Flow, w/ Release | ASTM | ||
CP09-N0091 | Lexan 101R, 201R | 8 Melt, FR (V-2 @ 1.5 mm, no UL Card), w/ Release | ASTM | |||
CP09-N0098 | 10% Glass, FR (V-0 @ 1.5 mm, 5VA @ 2.5 mm, no UL Card), UV Stabilized w/ Release | ASTM | ||||
CP09-N0108 | Lexan 143R | Calibre 2061-12 | 12 melt, UV Stabilized, w/ Release | ASTM | ||
CP09-N0109 | Lexan XHT2141 | Apec 1695 | High Heat, High Flow, w/ Release | ASTM | ||
CP09-N0114 | 10% Glass, High Flow, UV Stabilized, w/ Release | ASTM | ||||
CP09-N0115 | Lexan 500R | Makrolon 9415 | Calibre 5101-8 | 10% Glass, FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card), w/ Release | ASTM | |
CP09-N0118 | Lexan HF1110R | Makrolon 2405 | Calibre 300EP-22 | 25 melt, w/ Release | ASTM | |
CP09-N0121 | Lexan 141 | Makrolon 2805 | Calibre 300-10 | 12 Melt | ASTM | |
CP09-N0130 | Apec 1795 | 30 melt, High Heat, w/ Release | ASTM | |||
CP09-N0130 | Apec 1795 | 30 melt, High Heat, w/ Release | ISO | |||
CP09-N0136 | Lexan XHT2141 | 25 Melt, High Heat | ||||
CP09-U2001-1 | Lexan 923R | UL V-0 @ 1.5 mm, 18 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | ||
CP09-U2001-2 | UL V-0 @ 1.5 mm, 5VA @ 2.5 mm, 26 melt, Enhanced Heat Stability, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-3 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 18 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-4 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 12 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-5 | Lexan 920A | UL V-0 @ 3.0 mm, 18 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | ||
CP09-U2001-6 | Lexan 940R | Makrolon 6455 | Calibre 891 | UL V-0 @ 1.5 mm, 12 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard |
CP09-U2001-7 | Lexan 920R | UL V-0 @ 1.5 mm, 18 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | ||
CP09-U2001-8 | Lexan 943R | UL V-0 @ 1.5 mm, 12 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | ||
CP09-U2001-9 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 12 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-10 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 18 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-11 | UL V-0 @ 1.5 mm, 15 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-12 | UL V-0 @ 1.5 mm, 15 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-13 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 15 melt, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-14 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 15 melt, UV Stabilized, w/ Release | ASTM | CP09-U2001-All-Color-f1_YellowCard | |||
CP09-U2001-15 | UL V-0 @ 1.5 mm, 5VA @ 3.0 mm, 8 melt, UV Stabilized, w/ Release, w/ UL Card | |||||
CP09-U3001-1 | UL HB @ 1.5 mm, 10% Glass, 15 melt, w/ Release | ASTM | UL |
PEI
CPPT Resin Code | Sabic | Description | Datasheets | UL | ||
---|---|---|---|---|---|---|
CP10-N0001 | Ultem 1000 | 10 melt | ASTM | |||
CP10-N0002 | Ultem 1010 | 19 melt | ASTM | |||
CP10-N0003 | Ultem 2100 | 10% Glass | ASTM | |||
CP10-N0004 | Ultem 2200 | 20% Glass | ASTM | |||
CP10-N0005 | Ultem 2300 | 30% Glass | ASTM | |||
CP10-N0006 | Ultem 2400 | 40% Glass | ASTM | |||
CP10-N0007 | Ultem 1010R | 19 melt, w/ Release | ASTM | |||
CP10-N0009 | Ultem CRS5001 | Standard Flow Copolymer w/ enhanced chemical resistance | ASTM | |||
CP10-N0010 | Ultem CRS5211R | 20% Glass, 5.5 melt copolymer w/ enhanced chemical resistance, release | ASTM | |||
CP10-N0011 | PEI 1000 grade + 10%PTFE | ASTM | ||||
CP10-U2002-1 | Ultem 1000 | UL V-0 @ 1.0 mm, 5VA @ 2.5 mm, 10 melt | ASTM | UL | ||
CP10-U2002-2 | Ultem 1010 | UL V-0 @ 1.0 mm, 5VA @ 2.5 mm, 19 melt | ASTM | UL |
PP
CPPT Resin Code | Advanced Composites | LyondellBasell | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP13-N0009 | SEB-200C | 22% Glass Filled, Chemically Coupled | ASTM | |||
CP13-N0010 | ASTM |
PPS
CPPT Resin Code | Solvay | Celanese | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP14-N0001 | Ryton R-4 | Fortron 1140 | 40% Glass | ASTM | ||
CP14-N0002 | Xtel XK2140 | 40% Glass PPS Alloy | ||||
CP14-N0003 | 15% Glass | |||||
CP14-N0004 | 30% Glass |
PC+ABS
CPPT Resin Code | Sabic | Covestro | Trinseo | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP51-N0013 | Cycoloy LG9000 | Bayblend LGX300 | Pulse 2100LG | Low Gloss, Good Flow, Good Impact, UV Stabilized | ASTMISOISO ESPAÑOL | |
CP51-N0014 | Cycoloy MC8800 | Bayblend T95 MF | 9% Mineral | ASTM | ||
CP51-N0015 | Cycoloy XCM840 | 15% Mineral, High Impact | ASTM | |||
CP51-N0015 | Cycoloy XCM840 | 15% Mineral, High Impact | ISO | |||
CP51-N0016 | High Flow, Automotive Wheel Trim Grade | ASTM FPEASTMISO | ||||
CP51-N0033 | Bayblend T88 GF10 | 10% Glass, High Flow, UV Stabilized | ASTM | |||
CP51-N0035 | Cycoloy XCY620S | 20 melt, high impact | ASTM | |||
CP51-N0035 | Cycoloy XCY620S | 20 melt, high impact | ISO | |||
CP51-N0035-HF | 26 melt, high impact | ASTM | ||||
CP51-N0035-HF | ISO | |||||
CP51-N0036 | Bayblend T88 GF20 | 20% Glass, High Flow, UV Stabilized | ASTM | |||
CP51-N0037 | Cycoloy XCY620S | Bayblend T85XF | Pulse 2000EZ | High Flow, High Impact for hard to fill parts & aesthetically challenging applications | ASTM | |
CP51-N0039 | Cycoloy C1200HF | High Flow, High Impact, High Heat | ASTM | |||
CP51-N0039 | Cycoloy C1200HF | ISO | ||||
CP51-U2008-1 | Cycoloy C2950 HF | Bayblend FR3010 HF | Emerge 7710 | Non-Hal UL V-0 @ 1.5 mm, High Impact | ASTM | UL |
CP51-U2008-2 | Cycoloy CY6414 | Bayblend FR3030 | Non-Hal UL V-0 @ 1.5 mm, Extrusion Grade | ASTM | UL |
PC+ASA
CPPT Resin Code | Sabic | Description | Datasheets | UL | ||
---|---|---|---|---|---|---|
CP52-N0002 | Geloy XP4025 | UV Stabilized | ASTM | |||
CP52-N0007 | Easy Flow, High Impact, High Heat, Excellent Weatherability | ASTM |
PC+PBT
CPPT Resin Code | Sabic | Covestro | LG Chem | Description | Datasheets | UL |
---|---|---|---|---|---|---|
CP53-N0001 | Xenoy 5220U | Makroblend UT6007 | Lupox TE5000LZ | Impact Modified, Good Low Temp Impact, UV Stabilized | ASTM | |
CP53-N0002 | Xenoy 5720U | Makroblend UT1018 | Lupox HI1002F | Outstanding Low Temp Impact, UV Stabilized | ASTM | |
CP53-N0004 | Xenoy 5220 | Impact Modified, Good Low Temp Impact | ASTM | |||
CP53-N0009 | Valox 508 | Lupox LW5303F | 30% Glass, Reduced Warpage | ASTM | ||
CP53-N0010 | Valox 508U | 30% Glass, Reduced Warpage, UV Stabilized | ASTM | |||
CP53-N0011 | Xenoy 6370 | 30% Glass, Impact Modified | ASTM | |||
CP53-N0012 | Xenoy 1403B | Extrusion, Blow Molding Grade | ASTM | |||
CP53-N0014 | 10% Glass, FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card) w/ UV | ASTM | ||||
CP53-N0020 | Xenoy 1760 | Lupox TE5100 | 11% Glass, Impact Modified, w/ UV | ASTM | ||
CP53-N0021 | Xenoy 5720 | Outstanding Low Temp Impact | ASTM | |||
CP53-N0022 | Xenoy 6123 | Makroblend S7916 | Lower Flow, Impact Modified, UV Stabilized | ASTM | ||
CP53-N0023 | Xenoy 1403B | Extrusion, Blow Molding Grade, UV Stabilized | ASTM | |||
CP53-N0024 | Valox 357U, 3706 | Impact Modified, UV Stabilized, FR (5VA @ 3.0 mm, no UL Card) | ASTM | |||
CP53-N0025 | Xenoy 1760E | Easy Flow, 11% Glass, Impact Modified, w/ UV, Excellent Chemical Resistance | ASTM |
PC+PET
CPPT Resin Code | Sabic | Covestro | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP54-N0002 | Xenoy 2230 | Makroblend UT408 | ASTM | |||
CP54-N0003 | Xenoy 2230EU | ASTM | ||||
CP54-N0001 | ASTM |
PPE+PA+PS
CPPT Resin Code | Sabic | Asahi Kasei | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP55-N0002 | Noryl GTX 820 | Xyron AG212 | 20% Glass | ASTM | ||
CP55-N0004 | Noryl GTX 902, 910 | Xyron AT600, AT610 | High Heat, 100% Recycle (limited availability) | ASTM | ||
CP55-N0009 | Noryl GTX 810 | Xyron AG211 | 10% Glass | ASTM | ||
CP55-N0014 | Noryl GTX 830 | Xyron AG213 | 30% Glass | ASTM | ||
CP55-N0018 | Noryl GTX 902 | Xyron AT600, AT610 | High Heat, High Impact, w/ Enhanced Heat Stability | ASTM | ||
CP55-N0018-(HF) | Noryl GTX 902 | Xyron AT600, AT610 | High Heat, High Impact, w/ Enhanced Heat Stability & Enhanced Paint Adhesion | ASTM | ||
CP55-N0018-(HF) | Noryl GTX 902 | Xyron AT600, AT610 | High Heat, High Impact, w/ Enhanced Heat Stability & Enhanced Paint Adhesion | ISO |
PPE+PS
CPPT Resin Code | Sabic | Asahi Kasei | Description | Datasheets | UL | |
---|---|---|---|---|---|---|
CP56-N0001 | Noryl GFN1 | Xyron G701H | 10% Glass | ASTM | ||
CP56-N0002 | Noryl GFN2 | Xyron G702H | 20% Glass, some recycle content | ASTM | ||
CP56-N0003 | Noryl 731 | Xyron 500H | High Heat | ASTM | ||
CP56-N0004 | Noryl GFN2 | Xyron G702H | high Heat, 20% Glass Fiber Reinforcement | ASTM | ||
CP56-N0005 | Noryl N190X | Xyron 240Z | Non-Hal FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card) | ASTM | ||
CP56-N0006 | Noryl SE100X | Xyron 220V | Non-Hal FR (V-1 @ 1.5 mm, V-0 @ 6.0 mm, no UL Card), Good Flow | ASTM | ||
CP56-N0007 | Noryl PX0844 | Xyron 200H | Hydrolitically Stable | ASTM | ||
CP56-N0008 | Noryl GFN3 | Xyron G703H | 30% Glass, some recycle content | ASTM | ||
CP56-N0012 | Noryl GFN3 | Xyron G703H | high Heat, 30% Glass Fiber Reinforcement | ASTM | ||
CP56-N0013 | Noryl SE1X | Xyron 500V | Non-Hal FR (V-1 @ 1.5 mm, V-0 @ 6.0 mm, no UL Card) | ASTM | ||
CP56-N0014 | Noryl EX130 | Exteriors, UV Stabilized | ASTM ISO | |||
CP56-N0015 | Noryl N225X | Non-Hal FR (V-0 @ 1.5 mm, 5VA @ 3.0 mm, no UL Card), UV Stabilized | ASTM | |||
CP56-N0019 | Noryl SE1GFN2 | 20% Glass, Non-Hal FR (V-0 @ 6.0 mm, 5VA @ 3.0 mm, no UL Card) | ASTM | |||
CP56-N0022 | Noryl SE1GFN1 | 10% Glass, Non-Hal FR (V-1 @ 1.5 mm, no UL Card) | ASTM | |||
CP56-N0025 | Noryl SE1GFN3 | Xyron G703H | 30% Glass Fiber Reinforcement | ASTM | ||
CP56-N0026 | Noryl IGN 320 | High Heat, 20% Glass Fiber Reinforcement | ASTM |